Usage Statistics for karanengineers.com

Summary Period: December 2008
Generated 31-Dec-2008 23:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 3023
Total Files 2056
Total Pages 319
Total Visits 166
Total KBytes 26791
Total Unique Sites 212
Total Unique URLs 97
Total Unique Referrers 38
Total Unique User Agents 52
. Avg Max
Hits per Hour 4 197
Hits per Day 97 356
Files per Day 66 202
Pages per Day 10 36
Visits per Day 5 14
KBytes per Day 864 2694
Hits by Response Code
Code 200 - OK 2056
Code 206 - Partial Content 14
Code 302 - Found 275
Code 304 - Not Modified 678

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 16 0.53% 4 0.19% 5 1.57% 5 3.01% 11 5.19% 83 0.31%
2 8 0.26% 3 0.15% 3 0.94% 3 1.81% 6 2.83% 66 0.25%
3 116 3.84% 109 5.30% 5 1.57% 3 1.81% 7 3.30% 1289 4.81%
4 74 2.45% 66 3.21% 11 3.45% 7 4.22% 6 2.83% 849 3.17%
5 75 2.48% 67 3.26% 9 2.82% 8 4.82% 38 17.92% 884 3.30%
6 17 0.56% 4 0.19% 6 1.88% 6 3.61% 9 4.25% 83 0.31%
7 12 0.40% 1 0.05% 2 0.63% 2 1.20% 9 4.25% 18 0.07%
8 356 11.78% 202 9.82% 20 6.27% 14 8.43% 16 7.55% 2694 10.05%
9 49 1.62% 1 0.05% 3 0.94% 3 1.81% 5 2.36% 39 0.15%
10 300 9.92% 196 9.53% 17 5.33% 4 2.41% 9 4.25% 2589 9.66%
11 53 1.75% 1 0.05% 3 0.94% 3 1.81% 4 1.89% 20 0.07%
12 66 2.18% 57 2.77% 8 2.51% 6 3.61% 9 4.25% 656 2.45%
13 15 0.50% 6 0.29% 4 1.25% 4 2.41% 10 4.72% 127 0.47%
14 251 8.30% 126 6.13% 15 4.70% 5 3.01% 10 4.72% 1609 6.01%
15 222 7.34% 146 7.10% 31 9.72% 14 8.43% 14 6.60% 1973 7.36%
16 278 9.20% 199 9.68% 25 7.84% 12 7.23% 16 7.55% 2565 9.57%
17 17 0.56% 8 0.39% 8 2.51% 2 1.20% 8 3.77% 145 0.54%
18 99 3.27% 52 2.53% 7 2.19% 6 3.61% 7 3.30% 631 2.36%
19 161 5.33% 148 7.20% 9 2.82% 6 3.61% 15 7.08% 1604 5.99%
20 26 0.86% 10 0.49% 9 2.82% 9 5.42% 11 5.19% 203 0.76%
21 18 0.60% 11 0.54% 9 2.82% 3 1.81% 6 2.83% 214 0.80%
22 12 0.40% 2 0.10% 3 0.94% 3 1.81% 6 2.83% 37 0.14%
23 144 4.76% 130 6.32% 8 2.51% 5 3.01% 9 4.25% 1631 6.09%
24 11 0.36% 5 0.24% 5 1.57% 3 1.81% 6 2.83% 92 0.34%
25 117 3.87% 60 2.92% 5 1.57% 2 1.20% 7 3.30% 852 3.18%
26 59 1.95% 53 2.58% 6 1.88% 5 3.01% 4 1.89% 626 2.34%
27 60 1.98% 48 2.33% 5 1.57% 5 3.01% 9 4.25% 579 2.16%
28 47 1.55% 38 1.85% 36 11.29% 4 2.41% 7 3.30% 774 2.89%
29 200 6.62% 179 8.71% 27 8.46% 8 4.82% 12 5.66% 2190 8.17%
30 129 4.27% 115 5.59% 7 2.19% 5 3.01% 9 4.25% 1497 5.59%
31 15 0.50% 9 0.44% 8 2.51% 2 1.20% 7 3.30% 172 0.64%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 172 5.69% 1 55 2.68% 0 10 3.13% 19 601 2.24%
1 5 158 5.23% 3 122 5.93% 0 8 2.51% 49 1526 5.70%
2 9 292 9.66% 7 232 11.28% 0 21 6.58% 88 2734 10.20%
3 5 177 5.86% 5 162 7.88% 0 14 4.39% 61 1880 7.02%
4 10 333 11.02% 8 267 12.99% 1 35 10.97% 113 3514 13.12%
5 6 187 6.19% 3 117 5.69% 0 9 2.82% 52 1612 6.02%
6 9 297 9.82% 7 229 11.14% 0 22 6.90% 91 2829 10.56%
7 10 312 10.32% 6 187 9.10% 1 31 9.72% 87 2694 10.05%
8 10 322 10.65% 6 199 9.68% 0 27 8.46% 83 2581 9.63%
9 2 82 2.71% 1 49 2.38% 0 4 1.25% 20 620 2.31%
10 4 138 4.57% 3 120 5.84% 0 10 3.13% 48 1500 5.60%
11 1 54 1.79% 1 43 2.09% 0 4 1.25% 14 425 1.59%
12 4 124 4.10% 3 115 5.59% 0 21 6.58% 46 1427 5.33%
13 0 24 0.79% 0 7 0.34% 0 7 2.19% 4 139 0.52%
14 0 27 0.89% 0 11 0.54% 0 11 3.45% 7 223 0.83%
15 0 8 0.26% 0 3 0.15% 0 2 0.63% 2 66 0.25%
16 1 51 1.69% 1 35 1.70% 1 36 11.29% 24 751 2.80%
17 0 12 0.40% 0 3 0.15% 0 4 1.25% 3 104 0.39%
18 0 12 0.40% 0 5 0.24% 0 5 1.57% 3 102 0.38%
19 2 67 2.22% 2 63 3.06% 0 7 2.19% 26 793 2.96%
20 0 18 0.60% 0 10 0.49% 0 9 2.82% 6 178 0.66%
21 0 17 0.56% 0 8 0.39% 0 7 2.19% 5 166 0.62%
22 0 10 0.33% 0 3 0.15% 0 4 1.25% 2 57 0.21%
23 4 129 4.27% 0 11 0.54% 0 11 3.45% 9 268 1.00%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 111 3.67% 1848 6.90% /
2 80 2.65% 1649 6.16% /images/side patch.swf
3 56 1.85% 1231 4.59% /mm_menu.js
4 54 1.79% 290 1.08% /images/links1_19.jpg
5 52 1.72% 660 2.46% /images/index2_01.jpg
6 52 1.72% 1048 3.91% /images/index_04.jpg
7 52 1.72% 1019 3.80% /images/index_05.jpg
8 52 1.72% 234 0.87% /images/links1_15.jpg
9 51 1.69% 431 1.61% /images/index_07.jpg
10 51 1.69% 130 0.48% /images/links1_06.jpg
11 50 1.65% 246 0.92% /images/index_02.jpg
12 50 1.65% 682 2.55% /images/index_03.jpg
13 50 1.65% 126 0.47% /images/links1_08.jpg
14 49 1.62% 230 0.86% /images/links1_07.jpg
15 48 1.59% 2 0.01% /arrows.gif
16 48 1.59% 584 2.18% /images/index_08.jpg
17 48 1.59% 524 1.96% /images/index_09.jpg
18 48 1.59% 119 0.45% /images/links1_01.jpg
19 48 1.59% 119 0.44% /images/links1_02.jpg
20 48 1.59% 223 0.83% /images/links1_03.jpg
21 48 1.59% 119 0.44% /images/links1_04.jpg
22 48 1.59% 119 0.45% /images/links1_05.jpg
23 48 1.59% 123 0.46% /images/links1_09.jpg
24 48 1.59% 207 0.77% /images/links1_11.jpg
25 48 1.59% 130 0.49% /images/links1_22.jpg
26 48 1.59% 1 0.01% /images/spacer.gif
27 47 1.55% 798 2.98% /contactus.html
28 47 1.55% 181 0.68% /images/index_11.jpg
29 47 1.55% 126 0.47% /images/links1_20.jpg
30 47 1.55% 127 0.47% /images/links1_21.jpg

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 47 1.55% 1880 7.02% /images/side_bg1.jpg
2 111 3.67% 1848 6.90% /
3 80 2.65% 1649 6.16% /images/side patch.swf
4 32 1.06% 1407 5.25% /images/star_bullet.jpg
5 56 1.85% 1231 4.59% /mm_menu.js
6 52 1.72% 1048 3.91% /images/index_04.jpg
7 52 1.72% 1019 3.80% /images/index_05.jpg
8 47 1.55% 843 3.15% /images/spacer.jpg
9 47 1.55% 798 2.98% /contactus.html
10 34 1.12% 754 2.81% /images/pic1.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 111 3.67% 94 56.63% /
2 34 1.12% 20 12.05% /aboutus.html
3 25 0.83% 15 9.04% /events.html
4 47 1.55% 14 8.43% /contactus.html
5 29 0.96% 12 7.23% /enquiry.html
6 23 0.76% 10 6.02% /services.html
7 6 0.20% 1 0.60% /small_sealed_series.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 111 3.67% 73 43.98% /
2 47 1.55% 27 16.27% /contactus.html
3 29 0.96% 18 10.84% /enquiry.html
4 25 0.83% 18 10.84% /events.html
5 34 1.12% 14 8.43% /aboutus.html
6 23 0.76% 9 5.42% /services.html
7 2 0.07% 2 1.20% /pvc_pinjection_molding series.html
8 6 0.20% 2 1.20% /small_sealed_series.html
9 7 0.23% 1 0.60% /dhi_molding_series.html
10 5 0.17% 1 0.60% /specification1.html

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 135 4.47% 57 2.77% 866 3.23% 2 1.20% 202-149-42-158.static.exatt.net
2 129 4.27% 71 3.45% 945 3.53% 1 0.60% 121.245.180.184
3 127 4.20% 68 3.31% 861 3.21% 1 0.60% 59.92.161.121
4 125 4.13% 121 5.89% 1471 5.49% 2 1.20% 203.197.177.33
5 122 4.04% 75 3.65% 1108 4.14% 1 0.60% triband-mum-59.183.38.199.mtnl.net.in
6 114 3.77% 1 0.05% 16 0.06% 1 0.60% 202.149.40.119
7 106 3.51% 59 2.87% 831 3.10% 1 0.60% 59.99.40.200
8 71 2.35% 48 2.33% 549 2.05% 1 0.60% 59.95.239.187
9 69 2.28% 68 3.31% 832 3.11% 1 0.60% 117.195.0.133
10 65 2.15% 63 3.06% 958 3.57% 1 0.60% 124.30.33.2
11 63 2.08% 63 3.06% 706 2.64% 1 0.60% 119.137.34.154
12 63 2.08% 61 2.97% 794 2.96% 1 0.60% 121.247.208.94
13 62 2.05% 61 2.97% 745 2.78% 1 0.60% 201.83.203.100
14 62 2.05% 61 2.97% 765 2.85% 1 0.60% triband-mum-59.183.19.213.mtnl.net.in
15 61 2.02% 60 2.92% 715 2.67% 1 0.60% 59.184.254.151
16 60 1.98% 59 2.87% 656 2.45% 1 0.60% 218.248.36.70
17 58 1.92% 57 2.77% 688 2.57% 1 0.60% 202.56.224.122
18 56 1.85% 55 2.68% 628 2.34% 1 0.60% 202.63.168.51
19 54 1.79% 53 2.58% 649 2.42% 1 0.60% 121.246.9.46
20 53 1.75% 49 2.38% 578 2.16% 1 0.60% 123.201.124.42
21 53 1.75% 53 2.58% 539 2.01% 1 0.60% 210.212.126.39
22 52 1.72% 51 2.48% 522 1.95% 1 0.60% 124.124.68.131
23 51 1.69% 51 2.48% 540 2.02% 1 0.60% 59.181.117.118
24 50 1.65% 50 2.43% 515 1.92% 1 0.60% 203.91.193.7
25 50 1.65% 50 2.43% 551 2.06% 1 0.60% 59.144.160.21
26 49 1.62% 48 2.33% 547 2.04% 1 0.60% 118.95.82.250
27 49 1.62% 1 0.05% 53 0.20% 1 0.60% 202-149-42-108.static.exatt.net
28 49 1.62% 0 0.00% 0 0.00% 1 0.60% 202.149.42.119
29 49 1.62% 0 0.00% 0 0.00% 1 0.60% 221.128.148.208
30 48 1.59% 48 2.33% 526 1.96% 1 0.60% 61.1.41.4

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 4.13% 121 5.89% 1471 5.49% 2 1.20% 203.197.177.33
2 122 4.04% 75 3.65% 1108 4.14% 1 0.60% triband-mum-59.183.38.199.mtnl.net.in
3 65 2.15% 63 3.06% 958 3.57% 1 0.60% 124.30.33.2
4 129 4.27% 71 3.45% 945 3.53% 1 0.60% 121.245.180.184
5 135 4.47% 57 2.77% 866 3.23% 2 1.20% 202-149-42-158.static.exatt.net
6 127 4.20% 68 3.31% 861 3.21% 1 0.60% 59.92.161.121
7 69 2.28% 68 3.31% 832 3.11% 1 0.60% 117.195.0.133
8 106 3.51% 59 2.87% 831 3.10% 1 0.60% 59.99.40.200
9 63 2.08% 61 2.97% 794 2.96% 1 0.60% 121.247.208.94
10 62 2.05% 61 2.97% 765 2.85% 1 0.60% triband-mum-59.183.19.213.mtnl.net.in

Top 30 of 38 Total Referrers
# Hits Referrer
1 1080 35.73% http://www.karanengineers.com/
2 528 17.47% - (Direct Request)
3 322 10.65% http://www.karanengineers.com/contactus.html
4 263 8.70% http://www.karanengineers.com/aboutus.html
5 231 7.64% http://www.karanengineers.com
6 142 4.70% http://karanengineers.com/
7 81 2.68% http://www.karanengineers.com/enquiry.html
8 59 1.95% http://www.karanengineers.com/index.html
9 51 1.69% http://www.karanengineers.com/pp_performing_molding_series.html
10 44 1.46% http://209.85.173.132/search
11 33 1.09% http://www.karanengineers.com/events.html
12 27 0.89% http://www.karanengineers.com/small_sealed_series.html
13 26 0.86% http://www.karanengineers.com/dhi_molding_series.html
14 25 0.83% http://karanengineers.com/contactus.html
15 23 0.76% http://www.karanengineers.com/services.html
16 20 0.66% http://www.karanengineers.com/pvc_pinjection_molding series.html
17 17 0.56% http://karanengineers.com/middle_sealed_series.html
18 12 0.40% http://www.google.co.in/search
19 5 0.17% http://www.karanengineers.com/middle_sealed_series.html
20 5 0.17% http://www.karanengineers.com/specification1.html
21 5 0.17% http://www.whois.sc/
22 4 0.13% http://whois.domaintools.com/karanengineers.com
23 2 0.07% http://in.search.yahoo.com/search
24 2 0.07% http://karanengineers.com/double_color_imolding_series.html
25 2 0.07% http://search.babylon.com/
26 2 0.07% http://www.google.com/search
27 1 0.03% http://aolsearch.aol.co.uk/aol/search
28 1 0.03% http://g.msn.fr/0SEb/frfr
29 1 0.03% http://karanengineers.com/enquiry.html
30 1 0.03% http://plastibizindia.com/search/Injection_Mouldiing_machine/8.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% Karan Engineering Co.
2 1 20.00% karam engineering Co.
3 1 20.00% karan engineers
4 1 20.00% ppr fittings
5 1 20.00% screw barrel

Top 15 of 52 Total User Agents
# Hits User Agent
1 536 17.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 477 15.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
3 251 8.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 175 5.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 129 4.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; ATC/1.0; S
6 125 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 120 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
8 114 3.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 106 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
10 63 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 63 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12; SV
12 62 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 62 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 60 1.98% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 60 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for December 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 2569 84.98% 1814 88.23% 23233 86.72% Unresolved/Unknown
2 203 6.72% 58 2.82% 919 3.43% Network
3 184 6.09% 136 6.61% 1873 6.99% India
4 60 1.98% 59 2.87% 709 2.64% US Commercial
5 7 0.23% 3 0.15% 58 0.22% Seychelles


Generated by Webalizer Version 2.01